This store requires javascript to be enabled for some features to work correctly.
Subscribe to get exclusive offers and discounts.
Size | Small | Medium | Large |
SHIRT | |||
Bust | 19 | 20.5 | 22 |
Waist | 18 | 19 | 20.5 |
Hip | 20.5 | 22.5 | 23.5 |
Shoulder | 14 | 15 | 15.5 |
Shirt Length | 48 | 48 | 48 |
Sleeves | 22 | 22.5 | 23 |
Armhole | 18 | 19 | 20.5 |
Pant | |||
Length | 36 | 36 | 37 |
Waist | 13.5 | 14.5 | 15.5 |
Hip | 22 | 23 | 24 |
Thigh | 12 | 13 | 14 |
Knee | 9 | 9.5 | 10 |
Ankle | 7 | 7.5 | 8 |
Size | Small | Medium | Large |
SHIRT | |||
Bust | 19 | 20.5 | 22 |
Waist | 18 | 19 | 20.5 |
Hip | 20.5 | 22.5 | 23.5 |
Shoulder | 14 | 15 | 15.5 |
Shirt Length | 48 | 48 | 48 |
Sleeves | 22 | 22.5 | 23 |
Armhole | 18 | 19 | 20.5 |
Pant | |||
Length | 36 | 36 | 37 |
Waist | 13.5 | 14.5 | 15.5 |
Hip | 22 | 23 | 24 |
Thigh | 12 | 13 | 14 |
Knee | 9 | 9.5 | 10 |
Ankle | 7 | 7.5 | 8 |
There can be an inch difference in these measurements.
Shirt style will be according to the design pattern.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female